Broken Link Fix List Worksheet
A one-page fix list that turns a raw crawl export into rows a developer can work through: the failing URL, the pages that link to it, what the server returns, the fix, who owns it, its priority, and when it was verified.
Reviewed for 2026, updated September 8, 2026.
A crawl export is a list of facts, not a list of work. It tells you that a URL returned a 404 or sat at the end of a redirect chain, but it does not say who should fix it, what the fix is, or which of the three hundred rows matters this week. This worksheet closes that gap. Each row is one failing URL with the pages that link to it, what the server actually returns, the fix in plain words, an owner, a priority with the reason written next to it, and the date and crawl run that confirmed the fix. The example rows cover the cases that show up in almost every audit: a retired page linked from the navigation, a two-hop chain, a soft 404 on an out-of-stock product, a dead external link, a timed-out download, a footer link that costs a hop on every page, a server error, empty pagination, and old http links. Replace them with your own.
Fill it in from the grouped findings rather than the raw export, so the same broken URL linked from forty pages becomes one row with forty sources instead of forty rows. Our article on exporting an audit your developer will actually use, at /blog/export-audit-developer-will-use/, explains that grouping and the columns a developer wants to see. If a row is a page that loads but says nothing useful, the article on 404s vs soft 404s at /blog/404s-vs-soft-404s/ will help you decide what it should return instead, and the one on reading a redirect chain map at /blog/reading-redirect-chain-map/ covers the chain rows. To argue for the high-priority rows, the Broken Link Revenue Loss Calculator at /tools/broken-link-revenue-loss/ puts a monthly figure on the sessions leaking through them.
| Failing URL | Linked from | What it returns | Fix | Owner | Priority and why | Verified on |
|---|---|---|---|---|---|---|
| /pricing-2024/ | Main navigation, footer, and 14 blog posts | 404 not found | Add a 301 to /pricing/ and update the navigation and footer links to the new address | Developer: Your name | High: linked sitewide from the navigation | Date and crawl run |
| /blog/old-post-title/ | 3 blog posts and 1 category page | 301 to /blog/new-post-title-2/, then 301 to /blog/new-post-title/ | Point the first redirect straight at the final URL and update the 3 source links | Content editor: Your name | Medium: two-hop chain on a page that ranks | Date and crawl run |
| /products/blue-widget/ | Category page and 2 comparison articles | 200 with a page that says the product is unavailable (soft 404) | Return a real 404 or 410, or redirect to the replacement product if one exists | Store manager: Your name | High: search engines treat it as missing | Date and crawl run |
| https://partner-site.example/resource/ | 1 guide page | 404 not found on an external domain | Find the page's new address or an equivalent resource; otherwise remove the link and keep the sentence | Content editor: Your name | Low: a single outbound link | Date and crawl run |
| /downloads/spec-sheet.pdf | Product page and a support article | Timeout, no response | Check the file host, re-upload the file, or link to the copy on the CDN | Developer: Your name | Medium: lead-generation asset | Date and crawl run |
| /contact | Footer on every page | 301 to /contact/ | Change the footer template to the trailing-slash address so every page load saves a hop | Developer: Your name | Medium: one extra hop on every page | Date and crawl run |
| /careers/ | About page and footer | 500 server error | Open a ticket with whoever owns the hosting or the plugin, and hide the link until the page recovers | Developer: Your name | High: a server error visible to visitors | Date and crawl run |
| /blog/page/9/ | Blog pagination | 200 with no posts on the page | Cap pagination at the last populated page or add noindex to the empty ones | Developer: Your name | Low: crawl budget only | Date and crawl run |
| http://yoursite.example/about/ | Older blog posts and email templates | 301 to https://yoursite.example/about/ | Replace the http links in content with the https address so browsers and crawlers skip the redirect | Content editor: Your name | Low: a single redirect hop | Date and crawl run |
https://deadlinkr.com/templates/broken-link-fix-list-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from DeadLinkr
- Site Launch and Migration Link Checklist: A before-and-after checklist for anyone shipping a redesign, platform move, or domain change, covering the URL inventory, the redirect map, the staging crawl, the sitemap, and the checks that prove the links still work once the switch flips.
- Free calculators